Skip to the tape
Agent 402 Tape

Agent 402 Tape

v1 · staging

Observed x402 settlement signals across supported chains, with explicit attribution and coverage limits. Directly on chain, spec-cited, open, free, anonymous.

243 settlements observed

Cumulative x402 volume

243
live cumulative count waiting for x402 activity

Network status

base polygon solana arbitrum optimism
events observed: 0

Dot color tracks recent public x402 activity: live, quiet, or not yet observed. It is not a full RPC heartbeat.

The tape

filters network · facilitator · amount · time
network
facilitator
amount (USD)
to
time
04:12:11 base 0x158e..3d00 ← 0xcfa3..a8dc $0.0020 unattr.
04:11:51 base 0x158e..3d00 ← 0xcfa3..a8dc $0.0100 unattr.
04:11:29 base 0x158e..3d00 ← 0xcfa3..a8dc $0.0020 unattr.
04:11:09 base 0x158e..3d00 ← 0xcfa3..a8dc $0.0100 unattr.
04:10:47 base 0x158e..3d00 ← 0xcfa3..a8dc $0.0020 unattr.
04:10:27 base 0x158e..3d00 ← 0xcfa3..a8dc $0.0100 unattr.
04:10:05 base 0x158e..3d00 ← 0xcfa3..a8dc $0.0020 unattr.
04:05:01 base 0x158e..3d00 ← 0xcfa3..a8dc $0.0020 unattr.
04:04:39 base 0x158e..3d00 ← 0xcfa3..a8dc $0.0100 unattr.
04:04:19 base 0x158e..3d00 ← 0xcfa3..a8dc $0.0020 unattr.
04:03:57 base 0x158e..3d00 ← 0xcfa3..a8dc $0.0100 unattr.
04:03:37 base 0x158e..3d00 ← 0xcfa3..a8dc $0.0020 unattr.
04:03:15 base 0x158e..3d00 ← 0xcfa3..a8dc $0.0100 unattr.
04:02:55 base 0x158e..3d00 ← 0xcfa3..a8dc $0.0020 unattr.
04:02:33 base 0x158e..3d00 ← 0xcfa3..a8dc $0.0100 unattr.
04:02:13 base 0x158e..3d00 ← 0xcfa3..a8dc $0.0020 unattr.
04:01:51 base 0x158e..3d00 ← 0xcfa3..a8dc $0.0100 unattr.
04:01:31 base 0x158e..3d00 ← 0xcfa3..a8dc $0.0020 unattr.
04:01:09 base 0x158e..3d00 ← 0xcfa3..a8dc $0.0100 unattr.
04:00:47 base 0x158e..3d00 ← 0xcfa3..a8dc $0.0020 unattr.
04:00:27 base 0x158e..3d00 ← 0xcfa3..a8dc $0.0100 unattr.
04:00:05 base 0x158e..3d00 ← 0xcfa3..a8dc $0.0020 unattr.
03:55:21 base 0x158e..3d00 ← 0xcfa3..a8dc $0.0020 unattr.
03:55:01 base 0x158e..3d00 ← 0xcfa3..a8dc $0.0100 unattr.
03:54:39 base 0x158e..3d00 ← 0xcfa3..a8dc $0.0020 unattr.
← earlier observations · now (latest)

Network share (observed totals)

Lens

Loading recent ecosystem activity.

Top movers (30d, direct-attributed)

  • Waiting for top-movers data.
Builders lens lands in P5.6 follow-up. Surfaces a sortable / filterable table over GET /api/v1/network/{slug}/top with facilitator + scheme filters, plus deep links into the marketplace cards for each service.
Operators lens lands in P5.6 follow-up. Surfaces per-facilitator pool aggregates from GET /api/v1/pool/{addr}/stats for every wallet in the KNOWN_FACILITATORS list, plus attribution-coverage breakdown.

API

Public read endpoints. Documented. Versioned.

Methodology

Attribution tiers, confirmation depths, scope, limitations. Read the methodology.